- The Yachts
- 1968
YEAR
1968
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
- 1949
- 1948
- 1947
- 1946
- 1945
THE 1968 RACE
Yacht Name | Sail Number | State / Country | Type |
---|---|---|---|
Adria | SA 10 | SA | |
Alcheringa | 493 | NSW | |
Anitra V | 77 | Australia | |
Arapawa | A 60 | New Zealand | |
Athena | SM 137 | VIC | |
Bacchus D | |||
Balandra | |||
Boambillee | |||
Boomerang VII | |||
Calliope | |||
Calypso | |||
Camelot | |||
Carousel | |||
Cavalier | |||
Cedalion | |||
Corroboree | |||
Dorado | |||
Four Winds II | |||
Franklin | |||
Gabrielle III | |||
Gillawa | |||
Huon Lass | |||
Jupiter | |||
Kaleena | |||
Karawa | |||
Kimwanda | |||
Koomooloo | 73 | NSW | Kaufman 41 |
Lorita Marie | |||
Maria van Diemen | |||
Matika | |||
Metung | |||
Moonbird | |||
Natani | |||
Nell Gwynn | |||
Odin | |||
Ondine II | USA | ||
Ophir | |||
Optimist | |||
Patsy | |||
Portia | |||
Ragamuffin | Farr 50 | ||
Rage | |||
Rapture | |||
Rebel | |||
Renegade | |||
Rival | |||
Roiaata | |||
Ronita | |||
Saga | |||
Salacia | |||
Salome | |||
Saracen II | |||
Sarnia | |||
Sea Witch | |||
Shimaal | |||
Shu | |||
Sirius | |||
Starfire of Perth | |||
Sundowner | |||
Sylvena | |||
Temeraire | |||
Thunderbolt | |||
Tina of Melbourne | S&S 37 | ||
Veninde II | |||
Wathara II | |||
Weatherly | |||
Zilvergeest |