 |
Alfa Romeo
With 143 line honours wins to her name, more recently a race record win in the 2009 Transpac, Alfa Romeo is one of the most successful yachts in the sport. Skippered by 2002 Rolex Sydney Hobart winner Neville Crichton with a previous boat, Alfa Romeo will prove a formidable opponent to this year’s many line honours challengers. One of five 100 footers in the starting line-up following the CYCA’s extension of the maximum length overall, Alfa Romeo, combined with the considerable talents of its international crew, including America's Cup sailors, is a line honours favourite. Link here to interviews with crew of Alfa Romeo: Neville Crichton, with Mark Richards (skipper of Wild Oats XI) at a press conference after the race briefing - 24 December 2009 Neville Crichton, Owner Skipper - 28 December 2009 after finishing Tom Addis, Navigator - 28 December 2009 after finishing
| Name |  | Alfa Romeo |
| Race name |  | Alfa Romeo |
| Launch year |  | 2005 |
| Sail number |  | NZL80 |
| Owner |  | Neville Crichton |
| Skipper |  | Neville Crichton |
| Crew |  | A. Dickson, P. Merrington, B. Clark, C. Satterthwaite, I. Goldsworthy, N. Drennan, D. Rolf, M. Coxon, R. Godfrey, J. Morris, N, Burridge, W. Morgan, S. Bannatyne, L. Jenkins, A, Hutchinson, C. McAsey, B. McPeak, N. Crichton, E Williams, A. Nossiter, T. Addis, M. Spence. |
| Club |  | New Zealand Yacht Squadron |
| Country |  | NZ |
| Type |  | Maxi |
| Designer |  | Reichel/Pugh |
| Builder |  | McConaghy Boats |
| Construction |  | Carbon Fibre |
| IRC TCC |  | 1.897 |
| LOA |  | 30.48 |
| Beam |  | 5.1 |
| Draft |  | 5.1 |
|  | 


|
|
 |