 |
Yendys Geoff Ross, winner of the 1999 Sydney Hobart with his previous Yendys, has assembled an outstanding crew to reinforce his chances of a 2nd Overall win, including Australia's Grant Simmer, internationally acclaimed navigator, Juan Vila and Volvo Ocean Race skippers Lisa and Neal McDonald. Yendys was formerly Banco Espirito Santos, the 2002 top IMS rated grand prix offshore yacht in Europe.
Final standings
|
| Entrant Status |  | Finished |
| IMS |  | |
| Handicap |  | 1.1517 |
| Actual corrected time |  | 03:19:45:34 |
| Actual corrected speed |  | 6.8 kt |
| Position |  | 17 |
| Division |  | A |
| Position |  | 3 |
 |
| Line Honours |  | |
| Actual elapsed time |  | 03:07:40:23 |
| Actual speed |  | 7.9 kt |
| Position |  | 10 |
 |
|  | 


|
|
 |
|