 |
 |
|
 |
 |
Krakatoa II
The first Pogo class 40 in Australia, Krakatoa II is part of an explosive class, which is taking Europe by storm. Designed as a stepping stone between a Mini 6.5 and the Open 60s, the class 40 is a fast seaworthy boat that is suitable for short handed sailing. Likened to a 40 foot version of a VO60, it carries 750 litres of water ballast each side which provides the required stability to carry the enormous sail area. Not built to perform under IRC handicap, the boat should be a contender with the fast 40 footers for line honours in this size range.
| Name |  | Krakatoa II |
| Race name |  | Krakatoa II |
| Launch year |  | 2005 |
| Sail number |  | 55555 |
| Owner |  | Rod Skellet |
| Skipper |  | Rod Skellet (7) |
| Crew |  | C Pritchard (6), S Wheelhouse (8), M Hunter (8), J Ogilvy (5), J Streeter (3), P Hurney (2), D Lowe, Wendy Tuck (1), G Bernasconi |
| Club |  | CYCA |
| State |  | NSW |
| Type |  | Pogo 40 |
| Designer |  | Groupe Finot |
| Builder |  | Stuctures Naval France |
| Construction |  | GRP |
| LOA |  | 12.19 |
| Beam |  | 4.4 |
| Draft |  | 3.0 |
| Displacement |  | 5250 |
|  | 


|
|
 |
|
 |
 |
.. .. .. .. .. .. .. |
 |
| .. .. .. |
 |
|
 |
 |
 |
 |
 |
 |