 |
Bacardi
This old ocean racing warhorse has started in and finished 23 Rolex Sydney Hobart races. In 2006 she finished 2nd overall to another veteran yacht, Love & War. New owner Martin Power previously raced Breakaway with several division placings in the Rolex Sydney Hobart, including winning the Gordon Marshall Trophy in 1999.
| Name |  | Bacardi |
| Race name |  | Bacardi |
| Launch year |  | 1978 |
| Sail number |  | SM377 |
| Owner |  | Martin Power |
| Skipper |  | Martin Power (7) |
| Crew |  | L Forkes (3), T Crespin (17), S Humphries (3), J O'Keefe (2), Maree Beddoes (1), Mara Beddoes (1), D. Lincoln, M. Mellington, P. Beekham |
| Club |  | Sandrigham YC |
| State |  | VIC |
| Type |  | Peterson 44 |
| Designer |  | Peterson |
| Builder |  | John Gould |
| Construction |  | Fibreglass |
| IRC TCC |  | 1.043 |
| LOA |  | 13.341 |
| Beam |  | 4.17 |
| Draft |  | 2.43 |
|  | 


|
|
 |
|