- The Yachts
 - 1967
 - Seawind
 
Seawind
        
Starting in her fifth Sydney-Hobart Race and the second under new ownership, this fast Sparkman & Stephens sloop is leading "Salacia" by a short head in the CYCA Short Ocean Point Score and in turn being a close second to "Salacia" in the Ocean Point Score. Her performance is sure to put her well among the leaders.
Competitor Details
| Yacht Name | Seawind | 
| Sail Number | MH 10 | 
| Owner | P Wilde | 
| Skipper | P Wilde (1) | 
| Navigator | R Whereat (1) | 
| Crew | R K Woods (1), J Diacopolous (1), J David, M Baxter (1), S Primrose, B Smart. | 
| State | NSW | 
| Club | MHYC | 
| Designer | Sparkman & Stephens | 
| LOA | 13.1 | 
| Beam | 3.7 | 
| Draft | 2.1 | 

