- The Yachts
- 2007
- Sailors With disABILITIES
Sailors With disABILITIES
SWD scored a PHS win in last year’s Sydney Mooloolaba and a second in the inaugural Sydney Mackay Yacht Race in the same year. This specially designed 54-footer has contested every east coast regatta and offshore race since being launched in 2000.
With their previous boat, Pescud and his largely disabled crew won PHS Division A of the storm battered 1998 Sydney Hobart. Sailors with disABILITIES also holds the monohull circumnavigation of Australia record.
Competitor Details
| Yacht Name | Sailors With disABILITIES |
| Sail Number | 7878 |
| Owner | David Pescud |
| Skipper | David Pescud (16) / John Hearne (3) |
| Crew | A Lawrence (2), M Van Kretschmar (1), B Pelham (1), R Burns (23), R Speedy (8), C Simpson (13), Jo Thatcher, Josh Thatcher, G Johnstone (4), A Burt, J Cox |
| State | NSW |
| Club | CYCA |
| Type | Lyons 54 |
| Designer | David Lyons |
| Builder | David Pescud |
| Construction | GRP |
| LOA | 16.2 |
| Beam | 4.3 |
| Draft | 3.4 |

