- The Yachts
- 2016
- Wax Lyrical
Wax Lyrical
Wax Lyrical finished third overall in PHS and second in Division 2 of the 2015 Rolex Sydney Hobart. In 2014 she was PHS fifth overall, her first attempt at the race. Les Goodridge and his X-50 won PHS in the 2015 Sydney Gold Coast Yacht Race, but retired from the race this year, when first a crew member dropped out and then engine problems developed. Finished PHS third overall in the CYCA’s 2014/2015 Ocean Pointscore. Wax Lyrical appears to be edging closer to a Hobart PHS victory, judging by past performances.
Competitor Details
| Yacht Name | Wax Lyrical |
| Sail Number | 248 |
| Owner | Les Goodridge |
| Skipper | Les Goodridge (7) |
| Sailing Master | David De Coster (12) |
| Crew | L Roe, D Eagle (8), T Dillon, F Etter (6), L Stevenson (10), B Smith (19), M Roe (2), D Leask (4), J Owens (4) |
| State | NSW |
| Club | CYCA |
| Type | X 50 |
| Designer | Niels Jeppesen (Den) |
| Builder | X-Yachts |
| Construction | Fibreglass |
| LOA | 15m |
| Beam | 4.2m |
| Draft | 3m |

