Yachts
| Yacht Name | Sail Number | State / Country | Type | Category |
|---|---|---|---|---|
| Mercedes IV | ||||
| Miyakadori III | ||||
| Moonbird | ||||
| Morning Star | ||||
| Myuna II | ||||
| Natelle Two | Peterson 41 2 Tonne | |||
| Nike | ||||
| Noryema | ||||
|
Pacha
97
|
97 | NSW | ||
| Pandora | ||||
| Patrice III | ||||
| Pegasus | ||||
| Pied Piper | ||||
| Pilgrim | ||||
| Pintado | ||||
| Plum Crazy | Miler & Adams 30 | |||
| Polaris | ||||
| Prospect of Ponsonby | ||||
| Quando | ||||
| Quicksilver | ||||
| Quickstep | ||||
| Rampage | Australia | |||
| Rebel | ||||
| Rough Red | ||||
| Ruthless | ||||
| Saracen II | ||||
| Savant | ||||
| Sea Jade | ||||
| Shioji Too | ||||
| Silhouette | ||||
| Sir Henry Merkin | ||||
| Siska | ||||
| Skylark | ||||
| Sunbird V | ||||
| Superstar | ||||
| Tanglefoot | ||||
| Taurus | ||||
| Tawarri | ||||
| Tempo | ||||
| The Fox | ||||
| Thunderbolt | ||||
| Thundercloud | ||||
| Tina of Melbourne | S&S 37 | |||
| Tuppence | ||||
| Vago | ||||
| Vittoria | ||||
| Warri | ||||
| Westwind | ||||
| Whispers of Wellington | ||||
| Willi Willi |