Yachts
| Yacht Name | Sail Number | State / Country | Type | Category |
|---|---|---|---|---|
| Hecate | ||||
| Helsal II | ||||
| Hercules | ||||
| Hi-Jacque | ||||
| Huon Chief | ||||
| Imogene | ||||
| Impetuous | ||||
| Invincible | ||||
| Jedaka | ||||
|
Jemima
B1
|
B1 | VIC | ||
| Kaiulani | ||||
| Koamaru | ||||
| Lollipop | ||||
| Lowana II | ||||
| Lupus | ||||
| Manu Kai | ||||
| Mardi Gras | ||||
| Maria | ||||
| Marionette | ||||
|
Mark Twain
SM101
|
SM101 | VIC | S&S 39 | |
| Mary Muffin | NSW | |||
| Meltemi | ||||
| Mercedes III | ||||
| Mercedes V | ||||
| Merinda | ||||
| Miko | ||||
| Mirrabooka | Frers 47 | |||
| Moonshadow | ||||
| Morning Hustler | ||||
| Mystic Seven | ||||
| Natelle II | ||||
| New Beach Road | ||||
| New Morning | ||||
| Nire Lowa | ||||
| Nirimba | ||||
| Nyamba | ||||
| Obsession | Sydney 38 | |||
| Onya of Gosford | ||||
| Orani | ||||
| Patrice III | ||||
| Piccolo | ||||
| Pimpernel | ||||
| Pirra | ||||
| Polaris | ||||
| Police Car | Dubois 42 | |||
| Pryority | ||||
| Puss 'N Boots | Australia | Duncanson 34 | ||
| Quest | Nelson Marek 46 | |||
| Quetzal | ||||
| Quicksilver |