Yachts
| Yacht Name | Sail Number | State / Country | Type | Category |
|---|---|---|---|---|
| Aggro | VIC | |||
| Alexander of Creswell | NSW | |||
| Anaconda II | ||||
| Anaconda II (1) | ||||
| Anduril | ||||
| Ariadne II | ||||
| Ariane | ||||
| Ariel | ||||
| Australian Maid | NT | Adams 12 | ||
|
Bacardi
SM377
|
SM377 | VIC | Peterson 44 | |
| Beyond Thunderdome | ||||
| Big Schott | NSW | |||
| Bobsled | NSW | |||
|
Brindabella
C1
|
C1 | ACT | Farr 65 | |
| Cash Flow | ||||
|
Condor
KB 80
|
KB 80 | NSW | ||
| Continental | ||||
| Cotton Blossom II | ||||
| Destiny II | ||||
| Doctor Who | TAS | Davidson 52 | ||
| Dow Air | NSW | Farr 37 | ||
|
Dry White
550
|
550 | |||
| Eagle | NSW | Fleetwood 46 | ||
| Einstein | ||||
| Emerald City | NSW | |||
| Emma | NSW | Duncanson 37 | ||
|
Firetel
A 50
|
A 50 | NSW | Carter 33 | |
| First Light | ||||
| Freight Train | NSW | |||
|
Fujitsu Dealers
MH 9
|
MH 9 | NSW | Davidson 36 | |
|
Group Therapy
MH 267
|
MH 267 | NSW | Holland 48 | |
| Gumblossom | ||||
| Hammer of Queensland | QLD | |||
| Harbinger | ||||
|
Haupia
5850
|
5850 | NSW | J-35 | |
| Helsal II | ||||
| Helsal III | TAS | Adams 20 | ||
| Hijacker | ||||
| Hyperdrive | NSW | Adams 44 | ||
| Icarus | ||||
| Illusion | ||||
| Inch By Winch | Peterson 44 | |||
| Indian Pacific | ||||
| Insatiable | ||||
| It's A Hit | ||||
| Jack Guy | ||||
| Kings Cross Sydney | NSW | Davidson 36 | ||
| Kingurra | ||||
| La Monique | ||||
| Larrikin |