Yachts
| Yacht Name | Sail Number | State / Country | Type | Category |
|---|---|---|---|---|
| Liberator (1) | Farr 42 | |||
| Lindemanns Ultimate Challenge | ||||
| Magic | S and S 39 | |||
| Maglieri Wines Prime Factor | ||||
| Marara | ||||
| Mark Twain | Australia | Adams 20 | ||
| Maxi Ragamuffin | ||||
| Mem | ||||
| Mirrabooka | TAS | |||
| Morning Mist III | Farr 50 | |||
| Myuna | ||||
| Never A Dull Moment | Jarkan 12.5 | |||
| Ninety Seven | Farr 47 | |||
| Nynja Go | Farr 1104 | |||
| Once More Dear Friends | ||||
| Oz Fire | Mummery 45 | |||
| Phillips Lightning | ||||
| Pilgrim | ||||
| Ragamuffin | Farr 50 | |||
| Rager | Elliott 56 | |||
| Rapaz | ||||
| Raptor | ||||
| Rising Sun | ||||
| Salamanca Inn | ||||
| Savage | ||||
|
Scorpio 2
Sm2418
|
Sm2418 | VIC | Duncanson 34 | |
| Seaulater | ||||
| Second Term | ||||
| She II | NSW | |||
| Shenandoah III | ||||
|
Sheraton Hobart
4117
|
4117 | TAS | One Tonner | |
| She's Apples II | NSW | Jarkan 12.5 | ||
| Silhouette | ||||
| Sir Thomas Sopwith | ||||
| Star Ferry | Davidson 37 | |||
| Surefoot | ||||
| Sword of Orion | ||||
| Swuzzlebubble VII | ||||
| Take Time | ||||
| Team Fujitsu | ||||
| Telecom Flexi Plans | ||||
|
Telecom Mobilenet
4040
|
4040 | NSW | Farr 40 | |
| The Alice | ||||
| The Old Lion | ||||
| The Regency Heights Gambler | ||||
| Tiercel | ||||
| Toxic Waste | ||||
|
Transocean Rockie III
2900
|
2900 | |||
| Utopia | ||||
| Wang |