Yachts
| Yacht Name | Sail Number | State / Country | Type | Category |
|---|---|---|---|---|
|
Firetel
A 50
|
A 50 | NSW | Carter 33 | |
| First Light | ||||
| Fortlet | ||||
| Freight Train | ||||
| Goldfinger | ||||
| Good News | ||||
| Groundsfor | ||||
|
Hera of Hobart
291
|
291 | |||
| Highland Fling | ||||
| Hindsight II | ||||
| Hitchhiker | ||||
| Hullabaloo | ||||
| Hummingbird | ||||
| Impatience | ||||
| Impeccable | 3/4 tonner IOR | |||
| Impetuous | ||||
| Inca | ||||
| Indian Pacific | ||||
| Insatiable | ||||
| In The Navy | ||||
| Intrigue | ||||
| Invader | ||||
| Jacqui | ||||
| Joint Venture | ||||
| Kamehameha | ||||
| Kings Cross | ||||
| Lady Penrhyn of Nirimba | Swarbrick S111 | |||
| Lawless | ||||
| Leven | ||||
| Lock On Wood | ||||
| Mad Max | ||||
| Mandala | ||||
| Mandrake | ||||
| Marara | ||||
| Margaret Rintoul II | ||||
| Mark Twain | S&S 39 | |||
|
Marloo
253
|
253 | NSW | ||
| Marloo II | ||||
| Mercedes IV | ||||
| Mirrabooka | Frers 47 | |||
| Moonlighter | ||||
| Mystic Seven | ||||
| Nadia | ||||
| Nadia IV | ACT | |||
| Never Satisfied | Farr 1104 | |||
| Newcastle Flyer | ||||
| Night Raider | ||||
| Nike | ||||
| Nimrod II | ||||
| Nuzulu |