Yachts
| Yacht Name | Sail Number | State / Country | Type | Category |
|---|---|---|---|---|
| Adam's Apple | Australia | |||
| Admiral Nevelskoy | ||||
| Adriane | ||||
| Advisor Research | ||||
| Advisor Research II | ||||
| Alexander of Creswell | ||||
| Anaconda II | ||||
| Apollo Batteries | Cardinal 46 | |||
| Apollo II | ||||
| Arabesque | ||||
| Audacity | ||||
| Australian Maid | Adams 12 | |||
| Australian Maid I | ||||
| Balandra | ||||
|
Belles Long Ranger
1170
|
1170 | NSW | Peterson 46 | |
| Big Schott | ||||
| Bimblegumbie | ||||
| Blue Max II | One Tonner | |||
| BP Flying Colours | ||||
| Buggbear | ||||
| Bushranger | Australia | |||
| Can Can | ||||
| Canon Express | ||||
| Centrefold | ||||
| Challenge II | NSW | S&S 46 | ||
| China Bear | ||||
| Chutzpah | VIC | |||
| Computerland Solutions | NSW | |||
|
Condor
KB 80
|
KB 80 | NSW | ||
| Continental | ||||
| Cyclone | ||||
| Dafra Sunscreens | ||||
| Derwent Lass | ||||
|
Doctor Who
3105
|
3105 | NSW | Davidson 52 | |
| Dow Air | Farr 37 | |||
| Drumbeat | WA | |||
| Emma | Duncanson 37 | |||
| Entrepreneurial Spirit | ||||
| Foo 2 | ||||
| Freight Train | ||||
| Fuels Paradise | ||||
|
Fujitsu Dealers
MH 9
|
MH 9 | NSW | Davidson 36 | |
| Golden Seagull | ||||
| Great News | ||||
| Gumblossom | ||||
| Gusto | ||||
|
Half Hour
4173
|
4173 | NSW | Half Tonner | |
| Hammer of Queensland | ||||
| Harbinger | ||||
|
Haupia
5850
|
5850 | NSW | J-35 |