Yachts
| Yacht Name | Sail Number | State / Country | Type | Category |
|---|---|---|---|---|
| Alcheringa | ||||
| Ali Baba | ||||
| Anaconda | ||||
| Apollo | ||||
| Aquarius | ||||
| Aquila | ||||
| Assegai | ||||
| Astelot | ||||
| Astrolabe | ||||
| Balandra | ||||
| Banjo Paterson | ||||
| Barnacle Bill | ||||
|
Binda
M2
|
M2 | Swanson 36 | ||
| Boomaroo III | ||||
| Boomerang VIII | ||||
| Bushwacker | ||||
| Callipyge II | ||||
| Cardinal Puff | ||||
| Carol J | ||||
| Ceil III | Australia | |||
| Diamond Cutter | ||||
| Duet | ||||
| Franklin | ||||
| Granny Smith | ||||
| Gumblossom | ||||
| Hellfire | ||||
| Helsal | NSW | |||
| Hustler | ||||
| Improbable | ||||
| Inca | ||||
| Janzoon II | ||||
| Kingurra | ||||
| Kishmul | ||||
| Koomooloo | Kaufman 41 | |||
| Korumburra | ||||
| Lady Jane | ||||
| Love & War | ||||
| Lowana II | ||||
| Maggie | ||||
| Makaretu | ||||
| Makulu | ||||
| Marara | ||||
| Mark Twain | S&S 39 | |||
| Mary Blair | ||||
| Matika | ||||
| Mercedes III | ||||
| Milluna | ||||
| Morning Hustler | ||||
| Morning Mischief | ||||
| Morning Mist |