Yachts
| Yacht Name | Sail Number | State / Country | Type | Category |
|---|---|---|---|---|
| Lady Hawk | ||||
| Lady Penrhyn of Nirimba | Swarbrick S111 | |||
| Legend | ||||
| Let's Go | ||||
| Low Profile | ||||
| Maglieri Wines Adelaide | ||||
| Marara | ||||
| Marina Mirage Challenge | ||||
| Mark Twain | NSW | Adams 20 | ||
| Midnight Magic | ||||
| Mirrabooka | TAS | |||
| Mistress Mercy | ||||
| Mobile Net Cotton Blossom | ||||
| Morning Mist III | Farr 50 | |||
|
Nadia IV
4040
|
4040 | NSW | Farr 40 | |
| Natelle II | ||||
| New Horizons | Cavalier 37 | |||
| New Zealand Endeavour | New Zealand | |||
| NorthWest Airlines | NSW | |||
| Nynja Go | Farr 1104 | |||
| Oz Fire | Mummery 45 | |||
| Pacesetter | ||||
| Paladin | ||||
| Penfold's Ultimate Challenge | ||||
| Pilgrim | ||||
| Polycom Stormy Petrel | ||||
| Portobello | ||||
| Ragamuffin | NSW | |||
| Relentless | ||||
| Rising Farrst | Farr 1104 | |||
| Ronstan Wild Thing | ||||
| Royal Tasmanian Salmon | ||||
| Ryobi | ||||
| Salamanca Inn | ||||
|
Scorpio 2
Sm2418
|
Sm2418 | VIC | Duncanson 34 | |
| Seahorse | ||||
| Second Lady | ||||
|
Sheraton Hobart
4117
|
4117 | TAS | One Tonner | |
| She's Apples II | Jarkan 12.5 | |||
| Silhouette | ||||
| Simply Red | Farr 40 | |||
| Sir Thomas Sopwith | ||||
| Solandra | ||||
| Southern Venture | ||||
| Star Ferry | Davidson 37 | |||
| Suelan | ||||
| Surefoot | ||||
| Sweet Caroline | ||||
| Take Time | ||||
| Tardis |