Yachts
| Yacht Name | Sail Number | State / Country | Type | Category |
|---|---|---|---|---|
| Affair | ||||
| Alexander of Creswell | ||||
| Alpha Crucis | ||||
| Amigo Diablo | ||||
| Anaconda II | ||||
| Anaconda II (1) | ||||
| Anduril | ||||
| Another Concubine | Farr 40 | |||
| Anthanta VI | ||||
| Apollo | QLD | |||
| Aussie Rules | ||||
|
Bacardi
SM377
|
SM377 | VIC | Peterson 44 | |
| Balandra | ||||
| Barnstorn | ||||
| Beyond Thunderdome | ||||
| Big Schott | NSW | |||
| Bimblegumbie | ||||
| Black Magic | ||||
| Blue Max II | One Tonner | |||
| Bushranger | ||||
| Centurion | ||||
| Chris' Choice | ||||
| Christa-Farr | ||||
|
Chutzpah
R33
|
R33 | VIC | Sydney 38 | |
| City Limits | ||||
| Computerland Solutions | NSW | |||
| Demo | ||||
| Dictator | ||||
| Di Hard | ||||
|
Double Image
5131
|
5131 | NSW | ||
| Drake's Prayer | ||||
| Dry White | ||||
| Dynamite | ||||
| Evergreen | ||||
| Fair Share | ||||
| Farrago | ||||
| Fiddler's Green | ||||
| Fiona | ||||
| Fortlet | ||||
| Freight Train | NSW | |||
| Friction | ||||
| Gazebo | NSW | |||
| Group Therapy | Holland 48 | |||
| Hammer of Qld | ||||
| Helsal II | ||||
| Helsal III | Adams 20 | |||
| Highland Fling | ||||
| Hornet | ||||
| Icarus | ||||
|
Inch By Winch
393
|
393 | NSW | Peterson 44 |