Yachts
| Yacht Name | Sail Number | State / Country | Type | Category |
|---|---|---|---|---|
| Dresdner Sword of Orion | ||||
| Dry White | ||||
| Eclipse | ||||
| Elusive | Jarkan 12.5 | |||
| Emma | Duncanson 37 | |||
|
Eos
MYC5
|
MYC5 | NSW | Brittany Class | |
| Epson Broomstick | ||||
| Excentric | ||||
| Exile | ||||
| Extasea | Sydney 40 | |||
|
Fanny Adams
2790
|
2790 | NSW | Adams 13 | |
| Fiddler's Green | ||||
| Fidelis | Knud Reimers 61 | |||
|
Firetel
A 50
|
A 50 | NSW | Carter 33 | |
| First Lady | ||||
| Fly By Night | ||||
|
Folio
6400
|
6400 | NSW | Half Tonner | |
| Foreshore | ||||
| Fortlet | ||||
| Forzado | ||||
| Freedom | ||||
| Freemantle Doctor | ||||
| Free Spirit | Jeanneau 51 | |||
| Freight Train | ||||
| French Pine Natelle II | ||||
| Galaxy III | ||||
| Gambol | ||||
| Gone With The Wind | ||||
| Hall Chadwick Nuzulu | ||||
|
Hammer of Queensland
07
|
07 | QLD | ||
| Haphazard | ||||
| Hartz Mineral Water | Mumm 36 | |||
| Henry Kendall Akubra | ||||
| Herman Miller | ||||
| Hewlett Packard Farr Lap | NSW | |||
| Highland Fling | ||||
| Hijacker | ||||
| HiTimeWeWent | ||||
| Hogsbreath Witchdoctor | Davidson 42 | |||
| Holiday Inn Haupia | ||||
| Holidaymakers | ||||
| Hornet | ||||
| Hot Property | Farr | |||
| Hummingbird | ||||
| Hyperdrive | Adams 44 | |||
| Icarus | ||||
| Icarus (1) | ||||
| Iceberg | Adams 15 | |||
| Ice Fire | ||||
| Impetuous |