Yachts
| Yacht Name | Sail Number | State / Country | Type | Category |
|---|---|---|---|---|
| TGIO Tasmania | ||||
| Thai Airways International | ||||
| The Alice | ||||
| The Goodies | ||||
| Tibia | ||||
| Tiercel | ||||
| Tilting At Windmills | ||||
| Toll Express Helsal II | ||||
| Tondelayo | ||||
| Toolka | ||||
| Tower | ||||
| Toxic Waste | ||||
| Tradelink Conundrum | ||||
|
Tradition
SA41
|
SA41 | SA | Duncanson 34 | |
| Trevassa | ||||
| Turkey Shoot | ||||
| Turong | ||||
| Ultimate Challenge | ||||
| Up River | ||||
| Uptown Girl | Peterson 40 | |||
| Utiekah III | ||||
| Valhalla | ||||
| Vanguard | ||||
| Volkswagen Sailability | ||||
| Waterwynch | ||||
| Weowna Winna | ||||
| Whispers II | ||||
| Wildcard | ||||
| Wild Rose | ||||
| Wild Thing | Maxi | |||
|
Wild Wave
1788
|
1788 | NSW | Muir 47 | |
| Willyama | ||||
| Winston Churchill | ||||
| Xerox Sagacious II | ||||
| Yemanja | ||||
| Yendys | Beneteau 53f5 | |||
| Youth | ||||
| Zeus II | Joubert 30 | |||
| Zulu Chief |