Yachts
| Yacht Name | Sail Number | State / Country | Type | Category |
|---|---|---|---|---|
| Relish III | Northshore 38 | |||
| Renegade | ||||
| Reprieve | Tasman Seabird | |||
|
Rhino Roof Racks Infinity III
5474
|
5474 | New South Wales | Farr 65 | |
| Rising Farrster | ||||
| Rising Sun | ||||
| Rock 'N' Roll | Ross 35 | |||
| Rockstar | ||||
| Royal Tasmanian Salmon | ||||
| Ruthless | ||||
| Sagitta | ||||
| Saint | ||||
| Sandpiper | ||||
| Sangaree | ||||
|
Sapphire Saga
5214
|
5214 | NSW | ||
| Sarnia | ||||
| Sayonara | ||||
| Scavenger | ||||
|
Scorpio 2
Sm2418
|
Sm2418 | VIC | Duncanson 34 | |
| Seaulater | ||||
| Second Lady | ||||
| Second Term | ||||
| Shenandoah III | ||||
|
Sheraton Hobart
4117
|
4117 | TAS | One Tonner | |
| Shining Star | Jeanneau Sun Odyssey 42 | |||
| Silhouette | ||||
| Silverado | ||||
| Silver Mist | ||||
| Sky Channel Huon Chief | ||||
| Soave Il Vento | ||||
| Son Of A Son | ||||
| Sorbent Sweet Caroline | ||||
| Sorcery | ||||
|
Southerly
38
|
38 | NSW | Peel 35 | |
| Southern Cross TV | ||||
| Southern Myth | ||||
| Southpaw | ||||
|
Star Ferry
MH68
|
MH68 | NSW | Davidson 37 | |
| Strathfield Car Radios | ||||
| Sundance II | ||||
| Sunsail Delmas | ||||
| Sunseeker | ||||
| Suraya Mother of Pearl | ||||
| Tactical Response | ||||
| Take Time | ||||
| Tall Cotton | ||||
| Tasmania | Tasmania | |||
| Taubmans Flying Colours | ||||
|
Telecom Mobil Link
4040
|
4040 | NSW | Farr 40 | |
| Terence J |