Yachts
| Yacht Name | Sail Number | State / Country | Type | Category |
|---|---|---|---|---|
| Kings Cross | ||||
| Kingurra | Australia | |||
| Lady Penrhyn of Nirimba | Swarbrick S111 | |||
| La Vida | ||||
| Longhorn | ||||
|
Madeline's Daughter
3000
|
3000 | NSW | Farr 43 | |
|
Madmen's Woodyard
4803
|
4803 | NSW | Half Tonner | |
| Mark Twain | NSW | Adams 20 | ||
|
Mercedes IV
1224
|
1224 | NSW | ||
| Middle Harbour Express | ||||
| Mirrabooka | TAS | |||
| Mistress Again | ||||
| Montano Realty's Animal Farm | ||||
| Moonshine | ||||
|
Morning Tide
A 94
|
A 94 | NSW | S&S 34 | |
| Mr Bojangles | ||||
| Mulberry | ||||
| Nadia IV | ACT | |||
| Nantucket | ||||
| Nellie Zander | ||||
| Night Raider | ||||
| Northern Territory Spirit | ||||
| Nynja Go | Farr 1104 | |||
| Ocean Blue Resorts | ||||
| Ocean Road | ||||
| Otella | ||||
| Outrageous | NSW | |||
| Overdraft | ||||
| Pacific Breeze | Farr 11.6 | |||
| Pacific Flyer | ||||
| Padam II | ||||
| Parmelia | ||||
| Pemberton IV | ||||
| Planet X | NSW | Lightweight Half Tonner | ||
| Prime Factor | ||||
| Ragamuffin | NSW | |||
| Rager | Elliott 56 | |||
|
Raucous
4996
|
4996 | NSW | Davidson 36 | |
| Revelation | ||||
| Ronstan Ultimate Challenge | ||||
| Ruthless | ||||
| Salty Lady | ||||
| Sangaree | ||||
| Scallywag | ||||
|
Seahawk
A 99
|
A 99 | NSW | ||
|
Sheraton Hobart
4117
|
4117 | TAS | One Tonner | |
|
Singapore Girl
4048
|
4048 | NSW | Three Quarter Tonner | |
| Sirocco | ||||
| Sir Thomas Sopwith | ||||
| Solandra | TAS |